|
| |
February 11th
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | GC-BJXVOVS |
| Updated: | January 05, 2010 |
| Duration: | Full Time |
| Salary: | $53-75K/yr |
| Web Site: | http://www.cor.net |
| Location: | Richardson, TX |
| Country: | United States |
| | Email Contact: | Eric Matthews |
| Email: | eric.matthews@cor.gov |
| Phone: | 972-744-4042 |
| Mail Address: | https://discovery.cor.gov/public/hr/job+postings.nsf/PublishedFlat?OpenView&JobType=FT |
|
| | | | | |
| | | | Senior GIS Programmer | | City of Richardson |
| | | | Job Description | As the primary GIS programmer for Richardson, the candidate would build and enhance ArcGIS server applications based on the .NET Web ADF and the Google and/or Bing maps APIs. There would also likely be a need for GIS server and SDE administration from time to time. The developer would at times work closely with other IS programmers to integrate mapping and geography into city systems both for city employees and residents (public web).
Our Richardson GIS group consists of a GIS Technician, a Senior GIS Analyst, and a Senior GIS Programmer.
Please see the job application link for a full job description.
https://discovery.cor.gov/public/hr/job+postings.nsf/PublishedFlat?OpenView&JobType=FT
| | | | | Job Requirements | Bachelor's degree required in Geography, Computer Science or related field. GIS Certificate preferred.
| | |
|
|