|
| |
May 13th
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | GC-ARVZXSO |
| Updated: | May 09, 2008 |
| Duration: | Full Time |
| Web Site: | http://www.eesllc.net |
| Location: | Washignton, DC |
| Country: | United States |
| |
| | | | | |
| | | | Senior GIS Analyst | | Energy Enterprise Solutions, LLC |
| | | | Job Description | The position provides on-site support to senior leaders in the design, development, deployment and maintenance of a Geospatial Management Office. Provides guidance for developing a geospatial segment architecture using Federal Enterprise Architecture guidance and understands and applies geospatial life cycle management practices for systems, data and services, investigates and evaluates geospatial software and data to assess applicability to client geospatial programs. Provides technical and program advice to senior executives, managers, engineers, and researchers who require expert advice in geospatial information technology areas.
| | | | | Job Requirements | Provides clients with senior project management services on complex, multi-agency initiatives, including; the OMB Geospatial Line of Business (GLoB), Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation-Level Data Working Group, the National States Geographic Information Council (NSGIC) and other geospatial coordinating bodies. Coordinates with client agency representatives from program offices, regions, facilities and external parties to develop consensus on geospatial programmatic and technical issues of common concern.
Position requires proficient writing and communication skills, including authoring technical papers, executive summaries, and preparing/presenting briefings to senior leaders and industry.
Experience:
- Knowledge of federal government policies and procedures
- Assist in improving the effectiveness and efficiency of communication processes within the agency
• Ability to work on projects with minimal supervision
• A wide degree of creativity and latitude is expected
• Strong editing skills a must
• Excellent written and oral communication skills
• Ability to work in a team environment
• Basic knowledge of Microsoft Word, Excel, PowerPoint, Outlook and Project
Requires:
- Strong computer skills in Microsoft Word, Excel, Outlook, and PowerPoint
- Excellent listening, organization, and editing skills a must
- Ability to track and organize multiple tasks simultaneously
- Ability to work in a team environment
- Ability to work on a project with minimal supervision
- Excellent written and oral skills a must
- BA or BS degree | | |
|
|