|
| |
February 9th
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | CV-ZNFOIOE |
| Updated: | February 08, 2012 |
| Available: | March 2012 |
| Will Relocate: | Yes |
| GIS Experience: | 4 years |
| Desired Salary: | Rs 20,000/pm |
| |
| | | | |
|
|
| | | Hemant Malviy | | | | Educational Experience |
| j.r.n.university | udaipur Rajasthan | Degree: M PHIL in geography Major: landuse and land cover Dates: 2006-07 | | j.r.n. university | udaipur Rajasthan | Degree: PG diploma in remote sensing & gis Major: Remote sensing and GIS Dates: 2006-07 | | m.l.s.university | udaipur Rajasthan | Degree: MA in geography Major: Geography Dates: 2004-06 | | m.l.s.university | udaipur Rajasthan | Degree: BA Major: Geography Dates: 2001-03 |
| | | | Professional Experience |
| Department mines & geology on line project | E Connect solutions prv. limited | | December 2007 to till | udaipur Rajasthan | Recently I am working as GIS Analyst project of
‘Department Mines & Geology Online
Management System (DMGOMS)’ in E connect
solutions Prv. Limited Udaipur, Rajasthan. In this
project we have used Arc INFO, Arc View and
Arc IMS software of ESRI. We have used
SDO2SHP software. This software has oracle
data convert to shape files. | | land use & land cover of thur and madar villa | department mines & geology | | june 2007- setember 2007 | udaipur Rajasthan | that time i was in a training of ARC Info and ARC
View and done a project of land use and land
cover. |
| | | | Keywords: | ArcGIS, ArcIMS, ArcInfo, ERDAS, GeoMedia, GPS | |
|
|
|