|
| |
July 25th
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | CV-ZDMNLXU |
| Updated: | May 05, 2008 |
| Available: | Immediately |
| Will Relocate: | Yes |
| GIS Experience: | >10 Years |
| Desired Salary: | Negotiable |
| |
| | | | |
|
|
| | | Ahmad Jamil | | | | Educational Experience |
| ITC, The Netherlands | Enschede, The Netherlands | Degree: PG Diploma in Geoinformatics Major: GIS Applications Dates: 2002 | | KNP University | India | Degree: Master's Major: Social Sciences Dates: 1992 | | KNP | India | Degree: B.Sc. Major: Maths, Physics, Chemistry Dates: 1988 |
| | | | Professional Experience |
| Project Manager | THTC | | Present | Dubai | | Responsible for GIS department of the firm and managing GIS projects for Preparation of digital navigable road network maps for Middle East countries to use with various road navigation applications. Looking after day to day affairs of large survey teams, data collection, IT infrastructure, operations and management of staff. Providing technical support and guidance on various aspects of GIS technologies. Dealing on all technical and financial matters with clients who are using THTC’s digitals maps for various applications like Navigation, Vehicle Tracking, Fleet Management, LBS and business analysis. Also looking after development and updation of websites, providing online driving directions on Internet, PDAs and mobile phones. | | GIS Specialist | Ganga ICD Project | | 1995-2002 | India | Coordinated and supervised the development and implementation of GIS related activities for Municipal Corporations and Water & Sewerage Boards in India. A Multi Purpose GIS Centre (covering about half million properties) was established for Road network, property registration, revenue enhancement, water supply, sewerage, solid waste and other public utilities. Looking after other activities like preparation of Maps, Software development, Data analysis, financial statements, Design Reports, Tender documents, Monitoring & Planning etc.
Successfully coordinated and supervised the implementation of the computerisation of municipal assets records of house tax, water tax, double entry accounting system, payroll software development and training of municipal personnel.
Also responsible for the overall project administration, project finance and accounts, budgeting, MIS, personnel administration, procurement of goods and services, facilities management, supervising branch offices and NGO’s accounts etc. | | Mapping Specialist | Indo-Dutch Project | | 1988-1994 | India | Coordinated and supervised the map/database preparation activities for planning purposes for sewer, storm water drainage, low cost sanitation, streets, solid waste management and treatment plant, and other urban facilities construction.
Also responsible for office administration, finance and accounts, budgeting, treasury operations, preparation of MIS (Management Information System), liaison with government, State, NGOs and other agencies. |
| | | | Other Information | 15 years’ of working experience with consulting companies, non-profits and / local governments and bilateral agencies in design, development, quality control of GIS/Mapping; Road Networks cration, Navigation systems, Vehicle Tracking, LBS, application development for GIS, Database creation, Internet GIS and WAP including property tax, collection and billing, mapping of various utilities/services and analysis for decision-making; computerization of municipal records; baseline surveys; program implementation, monitoring and evaluation; financial administration and training to staff employed by NGOs/ municipalities/clients.
Experience in Business development, Clients support, Application development in the field of GIS, Navigation and vehicle Tracking. | | | Keywords: | ArcGIS, ArcPad, ArcView, GPS, MapInfo Professional, MS Access | |
|
|
|