|
| |
February 9th
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | CV-CVXUOGF |
| Updated: | June 30, 2010 |
| Available: | Immediately |
| Will Relocate: | Yes |
| GIS Experience: | >10 Years |
| Desired Salary: | 80K Rupees/Month |
| |
| | | | |
|
|
| |  | | | | Educational Experience |
| Osmania University | Hyderabad | Degree: Doctrate Major: LIS in rural development Dates: 1995-98 | | ITC Netherlands | Netherlands, Denmark | Degree: P.G. DIP Major: LIS application Dates: 1987-88 | | University of Roorkee | Roorkee, India | Degree: P.G. DIP Major: Auto Computing Dates: 1983-84 | | University of Maharashtra | Nanded | Degree: M.Sc Major: Physics Dates: 1971 |
| | | | Professional Experience |
| Prof in Physics | National Defence Academy | | 1974-79 | Khadakwasla, Pune | | Professor of solid physics. | | Adnl Survery General of India | Survey of India | | 1980-2009 | Hyderabad | · Additional Surveyor General, South Central Zone, Survey Of India (controlling
two Directorates viz. Andhra Pradesh Geo-Spatial Data Centre & Southern
Printing Group – 2008)
· Director/DSG I/C Andhra Pradesh GDC, Hyderabad (2005-2007)
· Director Central Circle, Jabalpur (2002-2004)
· In-charge Training unit in Survey Training Institute (1996-2001, Hyderabad.)
· In-charge, Pilot Project for modernization of Cadastral Survey, R&D Directorate
(1993-95)
· In-charge GIS Division in Digital Mapping Centre, Dehradun. (1988-92) |
| | | | Other Information | Memberships:
*Life member Computer
Society of India.
*Life member INCA
*Life member Institution
of Surveyors, India.
*Expert member for
Cadastral Survey &
Computerization of Land
Records,AP., India 1999. | | | Keywords: | ArcInfo, AutoCAD, GPS, MapObjects, Oracle | |
|
|
|