|
| |
February 9th
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | CV-CREFPKW |
| Updated: | February 07, 2011 |
| Available: | Immediately |
| Will Relocate: | Yes |
| GIS Experience: | 2 years |
| Desired Salary: | Rupess 4 Lack/year |
| | Email: | narendra.kachhotiya@gmail.com |
| Primary Phone: | +91 88825-88853 |
| Secondary Phone: | 09685491588 |
| Fax Number: | +91 11 46070379 |
| Address: | Village - Gaduli, Post - Rambhapur, Thesil - Meghnagar, Dist - Jhabua. Madhya - Pradesh |
| Country: | India |
|
| | | | |
|
|
| | | Narendra Singh Kachhotiya | | | | Educational Experience |
| Bharathidasan university | Tiruchirappalli | Degree: M.Tech Major: Geo-Remote Sensing & GIS Dates: May 2008 | | Holkar Science Collage | Indore | Degree: M.Sc Major: Geology Dates: May 2006 | | Govt. College | Jhabua | Degree: B.Sc Major: Geo, Zoo, Chem Dates: April 2004 | | Govt. School | Rambhapur | Degree: Higher Secondary Major: Biology Dates: March 2001 |
| | | | Professional Experience |
| Assistant GIS officer | Focus Humanitarian Assistance India | | September 2009 to September 2010 | Talala - Gujarat | | This Project Entitled” Enhancing Disaster Resilience and Promoting a Culture of Safety among Vulnerable Communities of Rural Gujarat” As I am designated here an assistant GIS officer, concern to same I am assisting GIS officer in improving GIS technology. My work is mainly to collect GIS based required data from various sources using GPS, Satellite Imagery and sometime going ahead with Google Earth and then preparing objective based thematic layers and integrating all them for Flood and Earthquake work analysis. Timely also supporting Project Manager for his various asking in way he finds feasible. On a single platform playing multiple roles and responsibilities. | | GIS Analyst | NCHSE - Bhopal | | 10th May 2009 to August 20th 2010 | Bhopal | | Mainly worked for GIS based mapping for Health Provider facilities for a district of Madhya Pradesh known as an Ujjain. Using different GIS environment Like, ERDAS, Arc. Map and Map-info etc. The major responsibilities were to assist down line people in preparing GIS based Map for real time mapping and evaluation. | | Probationary Engineer | Westrix Technologies Private Limited | | 11th November 2008 to March 2009 | Delhi | | Mainly worked for Facility Management, where I was working for Database management and monitoring different teams, who were collecting electricity data from door to door and then was superimposing all those data for objective base analysis. GIS was for Electricity pole mapping. | | Focal Point for GIS and Remote Sensing | Sphere India | | 18th October, 2010 | Delhi | My responsibilities involve fully circulated processes to look after all the real time GIS and Remote Sensing project available with the Organization, The key role includes, Methodology Preparation for all respective projects and to available needs from the various sources.
Presently, working on two projects, one is for Aila Cyclone Recovery and another one is District Disaster Management Plan. |
| | | | Other Information | | This CV has having information about academic and project executed at different levels. This profile mainly focuses on ground capabilities and caliber. This is just to a partial fulfillment for the recruiter, moreover information retains and may be disclose at the desk of Interview | | | Keywords: | ArcGIS, ArcInfo, ENVI, ERDAS, GPS, Manifold | |
|
|
|