|
| |
February 9th
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | CV-CAXXMHD |
| Updated: | August 27, 2010 |
| Available: | Immediately |
| Will Relocate: | Yes |
| GIS Experience: | Entry Level |
| Desired Salary: | 2 LAC/ Yr |
| |
| | | | |
|
|
| | | SOURABH JOSHI | | | | Educational Experience |
| Indian Institute of Remote Sensing | Dehradun | Degree: PG-Diploma in Remote Sensing & GIS Major: Geosciences Dates: March 2008- December 2008 | | Mohan Lal Sukhadia University | Udaipur, Rajasthan | Degree: M.Sc. Tech. Major: Applied Geology Dates: July 2004- June 2005 | | Mohan Lal Sukhadia University | Udaipur, Rajasthan | Degree: M.Sc. Major: Geology Dates: July 2002- June 2004 | | Mohan Lal Sukhadia University | Udaipur, Rajasthan | Degree: B.Sc. Major: Maths, Physics, Geology Dates: July 1999- June 2002 |
| | | | Professional Experience |
| Mining & Exploration Company | Hindustan Zinc Limited | | October 2009- till date | Udaipur | Prepared Auto CAD Maps.
QA/QC
Drilling supervision | | Exploration company | Indo Gold Mines Pvt. Ltd. | | March 2006- February 2008 | Udaipur | Geological mapping using GPS
Geochemical Sampling
Data analysis & thematic maps generate using MapInfo with Discover. |
| | | | Other Information | I have secured more than 65% marks in acadamic career. Got A+ grade in IIRS.
| | | Keywords: | ArcGIS, ArcView, AutoCAD, ERDAS, GPS, MapInfo Professional | |
|
|
|