|
| |
March 20th
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | CV-BVFGDTD |
| Updated: | July 01, 2009 |
| Available: | Immediately |
| Will Relocate: | Yes |
| GIS Experience: | 5 years |
| Desired Salary: | 3.5 lakh /year |
| |
| | | | |
|
|
| | | sreerajan paramanandham | | | | Educational Experience |
| Panimalar Polytechnic College | Chennai | Degree: Diploma in Electricl and Electronics Engg: Major: Electrical Dates: June 2001 - Apirl 2004 | | University of Madras | Chennai | Degree: B.B.A Major: Principles of Management Dates: July 2004 - June 2007 | | S.S.V Hr Sec School | Chennai | Degree: Higher Secondary (XII) Major: Business Mathematics Dates: June 1999 - Apirl 2001 | | S.S.V Hr Sec School | Chennai | Degree: Secondary School (X) Dates: June 1999 - Apirl 2001 |
| | | | Professional Experience |
| Cad Production Executive | Rolta India Lttd | | December 2007 - Till date | Mumbai | Digitizing of Electrical cables as Per Given Inputs from the client supplied image, land base and cable information data.
Quality Check,
Quality Assurance
TEAM Support | | Gis Engineer | Infotech Enterprises Ltd | | Feb 2005 - December 2007 | Hyderabad | Quality Check.
Team Leader
Technical Support
Query Handling | | CAD Engineer | WTI Advanced Technology | | May 2005 - Feb 2005 | Chennai | Production
Quality Check.
Group Leader |
| | | | Other Information | Quick learning knowledge.
Efficiency in meeting deadlines, Creative and Open minded | | | Keywords: | AutoCAD Map, AutoCAD, Microstation, Smallworld, Oracle, C | |
|
|
|