|
| |
February 10th
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | CV-BMAJTOD |
| Updated: | February 17, 2010 |
| Available: | May 2010 |
| Will Relocate: | Yes |
| GIS Experience: | 8 years |
| Desired Salary: | $ 45k \ Yr |
| Web Site: | Click |
| |
| | | | |
|
|
| | | francesco petrosino | | | | Educational Experience |
| Federico II UNIVERSITY | Naples | Degree: Postgraduate Fellowship Dates: 2006 - 2007 | | Federico II UNIVERSITY | Naples | Degree: Geology ( Italian Laurea equivalent to Msc) Dates: september 1988 - february 1994 |
| | | | Professional Experience |
| associated geologist | Studio G.A.I.A. | | january 2000 onwards | Salerno Italy | Management of ground investigations: desk study (including walkover and survey), design and procurement, site supervision and interpretative reporting; GIS based analysis and mapping of geoenvironmental hazard; geotechnical engineering, geological logs, stability assessment of soil & rock slopes including areas prone to landslides and seismic hazard, engineering geological mapping of landslides, analysis of slope stability, assessment of suitability of soils and rock
Last Main Works:
Complete geological - hydrogeological - geomorphological – seismical - geotechnical study for Cava dè Tirreni (Sa) Municipality Urban Development, including gis mapping of geoenvironmental hazard.
Complete geological - hydrogeological - geomorphological – seismical - geotechnical study for Salerno Municipality for sewers plan.
GIS based analysis and geoenvironmental mapping for Mattinata ( Fg) Urban Development.
GIS based analysis and geoenvironmental mapping for Otranto ( Le) new port.
Field Director for deep geological- geotecnical wells and logs for Italian Train Tunnelling plan. | | Independent consultant | G.U.G.RI. University of Salerno | | 1999- 2000 | Salerno Italy | | GIS based analysis and mapping of coastal erosion hazard |
| | | | | Keywords: | ArcGIS Extensions, ArcGIS, ArcPad, ArcView, AutoCAD Map, GPS | |
|
|
|