|
| |
February 11th
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | CV-BLYBEDX |
| Updated: | February 02, 2010 |
| Available: | Immediately |
| Will Relocate: | No |
| GIS Experience: | Entry Level |
| Desired Salary: | Negotiable |
| |
| | | | |
|
|
| | | Mark Netzer | | | | Educational Experience |
| Westfield State College | Westfield, MA 01086 | Degree: Bachelor of Science Major: Environmental Science Dates: 1/2008-5/2009 | | Springfield Technical Community College | Springfield, Massachusetts 01105 | Degree: Associate of Arts Major: Liberal Arts Dates: 6/05-1/08 |
| | | | Professional Experience |
| Senior Capstone Project | Westfield State College | | 1/2009-4/2009 | Chesterfield and Huntington Massachusetts | •Created an initial G.I.S inventory and evaluation of the biological and geological features of the East Branch Trail of the Westfield River.
•Collected and analyzed field data to create a series of maps for the Westfield River Wild and Scenic Advisory Committee (WRWASC), the U.S Army Corps of Engineers (COE), the Trustees of Reservation, Westfield State College, and the Towns of Chesterfield and Huntington. These maps included information regarding recreation, trail maintenance, parcel ownership, and river flow patterns.
|
| | | | Other Information | Unlike many recent college graduates, I have over 10 years of consistent employment history.
I am a detail-oriented, hard working individual with a strong desire to learn.
I am proficient in the use of ArcView, ArcMap, GPS Pathfinder, and the Trimble GeoXT Global Positioning Unit | | | Keywords: | ArcGIS Extensions, ArcGIS, ArcInfo, ArcView | |
|
|
|