|
| |
February 10th
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | CV-BKXBFTY |
| Updated: | January 19, 2010 |
| Available: | June 2010 |
| Will Relocate: | Yes |
| GIS Experience: | Entry Level |
| Desired Salary: | 20000-30000 PER MONTH |
| |
| | | | |
|
|
| | | SAGAR PACHPANDE | | | | Educational Experience |
| IIT KHARAGPUR | KHARAGPUR, WEST BENGAL | Degree: M.TECH Major: AGRICULTURAL ENGINEERING Dates: MAY 2010 | | DAPOLI UNIVERSITY | RATNAGIRI, MAHARASHTRA | Degree: B.TECH Major: AGRICULTURAL ENGINEERING Dates: MAY 2008 |
| | | | Other Information | I am currently working on the project of
‘Hydrological Modeling of Catchments in
Mahanadi River Basin using Arc-SWAT 2005’.
The main objectives of project are study the
impacts of changing scenarios, such as
changes in land-use, land management and
climate variability on water resources and flood
forecasting. In this study, Hydrological
Modeling software Arc-SWAT 2005 and Digital
Image Processing and GIS software like Arc
GIS 9.1, ERDAS IMAGINE 9.1, and Arc View
GIS 3.2 are being used. | | | Keywords: | ArcGIS, ArcView, ERDAS, C | |
|
|
|