|
| |
February 9th
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | CV-BJXZOND |
| Updated: | January 05, 2010 |
| Available: | February 2010 |
| Will Relocate: | Yes |
| GIS Experience: | Entry Level |
| Desired Salary: | $30K/yr - $35K/yr |
| |
| | | | |
|
|
| | | Owen Brown | | | | Educational Experience |
| Lower Columbia College | Longview, WA | Degree: Associate's of Science Major: Computer Programming Dates: 09/2000-06/2004 | | Lower Columbia College | Longview, WA | Degree: Associate's of Science Major: Computer Networking Dates: 09/2000-06/2004 | | University of Oregon | Eugene, OR | Degree: Bachelor's of Science Major: Geography Dates: 09/2006-12/2009 |
| | | | Other Information | GPA at University of Oregon: 2.93
Geography department GPA: 3.30
Basic proficiency in C++, C#, and Java programming languages.
Basic proficiency in R data analysis platform, ERDAS Imagine suite, and Adobe Illustrator.
Intermediate proficiency in ESRI ArcGIS 9.2/9.3 suite, MS Office suite, and OpenOffice suite. | | | Keywords: | ArcGIS, ArcView, C#, ERDAS, C++, Java | |
|
|
|