|
| |
February 10th
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | CV-BJPYLPF |
| Updated: | April 23, 2010 |
| Available: | Immediately |
| Will Relocate: | Yes |
| GIS Experience: | Entry Level |
| Desired Salary: | 10,000 to 15,000 |
| | Email: | dnyan2@hotmail.com |
| Primary Phone: | +91 9970149836 |
| Secondary Phone: | + 91 9762438478 |
| Address: | Dept. of Geoinformatics, , Sinhgad College of science, Ambegaon (Bk), STES, Pune-41. |
| Country: | India |
|
| | | | |
|
|
| | | Dnyaneshwar Ghotkar | | | | Educational Experience |
| D. B. F. Dayanand College of art and science | Solapur | Degree: B. A. Major: Geography Dates: April-2006 | | Dept. of Geography, Shivaji University, | Kolhapur. | Degree: M. A/MSc Major: Geography Dates: April-2008 | | Sinhgad College of Science, STES, Pune-41 | Pune. | Degree: P G Geoinformatics Major: GIS and Remote Sensing Dates: Dec-2009 |
| | | | Professional Experience |
| Polyline Technology | | Pune | | working on Production and QC |
| | | | Other Information | as i am creative person and i would like to work in
creative companies, as per my knowledge in this
field i will give a 100% productiveness to
company. | | | Keywords: | ArcGIS, AutoCAD Map, ERDAS, GPS, Oracle, Visual Basic | |
|
|
|