|
| |
February 9th
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | CV-BFQMVQZ |
| Updated: | May 04, 2010 |
| Available: | Immediately |
| Will Relocate: | Yes |
| GIS Experience: | 2 years |
| Desired Salary: | Rs.25000 |
| | Email: | sateesh.karwariya@gmail.com |
| Primary Phone: | 09911443403 |
| Secondary Phone: | 09312538402 |
| Address: | 131-B,pocket4 Mayur Vihar Phase-1,New delhi |
| Country: | India |
|
| | | | |
|
|
| | | sateesh Karwariya | | | | Educational Experience |
| Jiwaji University,Gwalior | Gwalior,M.P. | Degree: M.Sc.in Remote sensing and GIS Major: Remote sensing Dates: July2006-June2008 | | Ewing Christion Collage | Allahabad | Degree: B.Sc.In Biology Major: Botany Dates: july2003-june2006 |
| | | | Professional Experience |
| RS Executive | IL@FS Ecosmart Pvt.Ltd | | Aug2008-Current | Noida | Ø Data input preparation, clutter preparation and Quality assessment.
Ø Image selection, searching, ordering and downloading.
Ø Clutter, Height, Vector and Places data processing and data conversion for telecom application
Ø Map creation, Topology creation, Geodatabase creation.
Ø Data collection, editing, analysis and final map compilation in GIS environment.
Ø To generate the thematic maps from the remotely sensed data and GIS analysis |
| | | | Other Information | Ø Good experience of various image processing & Geographical Information System softwares like.
Ø Image Processing SW: ERDAS Imagine 8.6
Ø GIS : ESRI ArcGIS 9.2,ArcView 3.2a , Autodesk Map, Map Info
Ø Others : Statistical Software and Office application packages. | | | Keywords: | ArcGIS, ArcView, AutoCAD Map, ERDAS, GPS, MapInfo Professional | |
|
|
|