|
| |
February 9th
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | CV-BEXEOOX |
| Updated: | January 04, 2010 |
| Available: | Immediately |
| Will Relocate: | Yes |
| GIS Experience: | 4 years |
| Desired Salary: | Negotiable |
| | Email: | anjul.pandey@gmail.com |
| Primary Phone: | +639176057028 |
| Secondary Phone: | +919811579597 |
| Country: | Philippines |
|
| | | | |
|
|
| | | Anjul Pandey | | | | Educational Experience |
| Banaras Hindu University | Varanasi | Degree: MCA Major: GIS Dates: 21/06/2006 |
| | | | Professional Experience |
| Sr. Software Engineer | IL&FS Technologies Ltd. | | November 2007-Present | Manila,Philippines | | Regarding the client interaction I was involved working on-site in Philippines for one of the major projects of my carrier entitled “Land Titling Computerization Project (LTCP)”. There I was involved both interacting with the client, understanding their requirements and to accomplish the task with group of developers working under my guidance. | | Software Engineer | Interaction IT Services Pvt. Ltd | | 2/92006 | Delhi,India | Vehicle Tracking System (http://www.transtrackindia.com)
The main features of system are:
* Fleet Current Status
* Vehicle Monitoring
* Day Wise Analysis
* Real Time Movement etc.
* XML based Geometry and Geography storage mechanism and XML based data backup. |
| | | | Other Information | • Has 4 years of extensive experience in GIS Software Deveopment.
• Successfully lead the projects with clients.
• Excellent exposure to client facing activities.
• Excellent interpersonal skills in communications, client relations, and negotiation
• Implemented full SDLC in two projects.
• Extensive experience in executing projects in Microsoft Technologies (C#, VB.NET, ASP.NET), ESRI Platform. Autodesk Mapguide platform, Google server.
• Good working experience of Microsoft Office Sharepoint Server(MOSS) 2007 as Sharepoint administration and capacity planner.
• Currently working as Sr Software Engineer with IL&FS Technologies | | | Keywords: | ArcObjects, ArcSDE, ASP.NET, C#, MS SQL Server, Oracle | |
|
|
|