|
| |
February 10th
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | CV-AYJYNGR |
| Updated: | January 08, 2012 |
| Available: | Immediately |
| Will Relocate: | Yes |
| GIS Experience: | 7 years |
| Desired Salary: | $60000 |
| Web Site: | Click |
| | Email: | anurag_airon@rediffmail.com |
| Primary Phone: | +919466401101 |
| Secondary Phone: | +919354461725 |
| Address: | 155, New Grain Mkt. HISAR HISAR (Haryana) AL 125001 |
| Country: | India |
|
| | | | |
|
|
| | | Anurag Airon | | | | Educational Experience |
| Jamil Millia Islamia (Central University) | New Delhi | Degree: PG DIp. in Remote Sensing & GIS Dates: 2003-2004 | | Kurukshetra University | Kurukshetra, Haryana, India | Degree: M.Sc. Geography Dates: 2000-2002 | | VM University | Salem (TN) | Degree: M.Phil Geography Major: Geography-Urban Dates: 2008-09 | | M.D.University | Rohtak, Haryana | Degree: Ph.D. Major: Geography-Urban Environme Dates: 2011 |
| | | | Professional Experience |
| Sr. Research Fellow - GIS | Dept. of Agril Meteorology | | Sept. 07 - Nov. 08 | HAU, Hisar, Haryana, India | analysing all weather/climatic paremeter to
prepare an Agroclimatic Atlas of Haryana | | Jr. Research Fellow | Haryana Space Application Centre (HARSAC) | | Nov. 04 - Sept. 07 | HAU Campus, Hisar, Haryana, India | Reseach in various state/center projects
sponsored by SAC (ISRO), DST | | Lecturer Geography (RS-GIS) | Govt. College, Haryana Education Deptt. | | Nov. 08 - till date | Adampur (Hisar) | duties to teach students of Graduation & Post
Graduation (M.Sc) Goegraphy classes. teaching
GIS - RS theory and practical to MSc clases. |
| | | | Other Information | Since last 7 years i have workd on nearly all
softwares like ERDAS, Geomatica (PCI),
ArcGIS9, ArcInfo, SuperGIS, Geomedia,
MapInfo, ENVI etc.
in adition to i it i have geographical
understanding and can use GIS in versatile
fields and ways
visit me at
http://www.gisdevelopment.net/career/viewcv.a
sp?uid=GP_krhqnmjy&cou=India | | | | Keywords: | ArcGIS Extensions, ArcGIS, ArcInfo, ERDAS, GeoMedia, Geomatica | |
|
|
|