|
| |
February 10th
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | CV-AVNLXCR |
| Updated: | October 13, 2010 |
| Available: | Immediately |
| Will Relocate: | Yes |
| GIS Experience: | 2 years |
| Desired Salary: | negotiable |
| | Email: | karuppu.pvasu@gmail.com |
| Primary Phone: | 07829135301 |
| Secondary Phone: | 09790008282 |
| Fax Number: | -- |
| Address: | 6/82,Pudupalayam,Manmangalam (POST),Tamilnadu.India karur TN 639006 |
| Country: | India |
|
| | | | |
|
|
| | | Nandhakumar P | | | | Educational Experience |
| CIST,University of Mysore, | Mysore,Karnataka,India | Degree: PG diploma in geoinformatics,, Major: Geoinformatics Dates: 2008 | | Presidency College,Chennai, | Chennai,Tamilnadu,India. | Degree: M Sc Geography, Major: Geography. Dates: 2007 | | Barathidasan University | Karur.Tamilnadu,India | Degree: BSc Geography Major: Geography Dates: 2005 |
| | | | Professional Experience |
| GIS Technician | First Indian Corporation Private Limited | | From Aug 2008 to Feb 2009. | Mangalore | Converting raster to vecter map,Handling data
base,Georeferences,Attaching Attributes,
Database linking and personal Geodatabase.
Software Handling:-ArcGIS9.2, Autocad2009 3D
Map | | Jr.GIS Engineer | NeST Information technology | | From March 2009 to till date. | Cochin | Tract is prepared according to the client
need,based upon the tract map for a particular
area under development,
The capturing/updation of private roads is
done which is not there in the clients
database, by comparing with other sources
provided,
Updation of APN numbers is done
wherever it is unmatched along with the
representation of geometric errors
Spatial Alignment of improper and loosely
captured spatial data were also done |
| | | | Other Information | To develop my career as a Remote Sensing, GIS
& Image Processing, Engineer where I will be a
valuable team member, contributing quality ideas,
technical expertise and work for an organization
where there is an ample scope for individual as
well as organization growth and Development. | | | Keywords: | ArcGIS, ArcView, AutoCAD, ERDAS, Oracle, C++ | |
|
|
|