|
| |
August 28th
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | CV-ARCWIFY |
| Updated: | May 13, 2008 |
| Available: | Immediately |
| Will Relocate: | Yes |
| GIS Experience: | Entry Level |
| Desired Salary: | $40000 PA |
| |
| | | | |
|
|
| | | Mukhtar Fakir | | | | Educational Experience |
| All India Institute of Local Self Government | Navi Mumbai | Degree: Certificate Course in GIS | | Institute of Science | Mumbai | Degree: Masters in Environmental Science | | Yashwantrao Chavan Institute of Science | Satara | Degree: B.Sc In Chemistry |
| | | | Professional Experience |
| Digital Cartographer | Tele Atlas Kalyani India Ltd. | | November 2007-Till Date | Pune | | Vectorization,QA/QC,Survey Work and Training for Survey. | | Project Assistant | National Institute of Oceanography | | September 2004 -November 2007 | Mumbai | Sampling of Sea Water & analyzing it for Suspended solids., Salinity, pH, Dissolved Oxygen., Biochemical Oxygen Demand, Nutrients (Phosphate-Phosphorus and Nitrate, Nitrite and Ammoniacal nitrogen), Phenols and Petroleum Hydrocarbons.
Sampling of subtidal and intertidal sediments & analyzing them for Texture and Petroleum Hydrocarbons.
|
| | | | Keywords: | ArcGIS, ArcView, AutoCAD Map, GPS, C | |
|
|
|